Next matchSaudi Pro LeagueKicks off in 1d 13h 27m
| League | Club | Apps | Goals | Assists | Y / R |
|---|
| Pro League | Al Khaleej Saihat | 27 | 19 | 2 | 3/0 |
| King's Cup | Al Khaleej Saihat | 1 | 1 | 0 | 0/0 |
| Total | | 28 | 20 | 2 | 3/0 |
| Date | From | To | Type |
|---|
| 2025-07-14 | Toulouse | Al Khaleej Saihat | Free agent |
| 2024-08-29 | Fenerbahce | Toulouse | Free |
| 2022-07-13 | Watford | Fenerbahce | Free |
| 2021-07-09 | Everton | Watford | Free |
| 2021-02-01 | Bournemouth | Everton | N/A |
| 2015-07-01 | Blackburn | Bournemouth | Free |
| 2013-01-04 | Manchester United | Blackburn | € 1.2M |
| 2012-11-22 | Manchester United | Blackburn | Loan |
| 2012-01-16 | Manchester United | Hull City | Loan |
| 2011-07-25 | Manchester United | Borussia Mönchengladbach | Loan |
| 2010-08-01 | Manchester United | Preston | Loan |
League titles
- Premier League · 2010/2011
Domestic cups
- Cup · 2022/2023
- League Cup · 2009/2010