Follow everything you care about.
Follow as many teams and players as you like — every match you care about, synced to your calendar.
- Unlimited nations, clubs & players
- Follow individual players
- Every league, every match
Plan World Cup 2026 in Boston and Foxborough with Gillette Stadium details, transport realities, where to stay, and match-day tips.
Follow as many teams and players as you like — every match you care about, synced to your calendar.
Every Matchday 1 result from the 2026 World Cup group stage, group by group. Messi's hat-trick, Haaland and Mbappé doubles, Germany's seven-goal rout, and Japan's 2-2 with the Netherlands — plus what each result sets up for Matchday 2.
Paris Saint-Germain beat Arsenal on penalties (1-1 aet, 4-3) in the 2026 Champions League final to go back-to-back. The goals, the shootout, Vitinha's MOTM, Arteta's reaction, what it means, and how Japan watched it.
View the World Cup 2026 schedule across all 104 matches, with timezone-aware kickoff times and calendar options for every fixture.
Shinjuku sports bars for the 2026 World Cup — HUB, Fiori and the dedicated football pub 2nd Half one stop away — plus Kabukichō, Golden Gai and the free Tocho view.
Arsenal are 2025-26 Premier League champions — their first title in 22 years. How Mikel Arteta's side clinched it, the players behind it, and what comes next, including the Champions League final.
Boston (specifically Foxborough, Massachusetts) hosts 7 World Cup 2026 matches at Gillette Stadium — the home of the NFL's New England Patriots and MLS's New England Revolution. It's a historic American sports venue with a 65,000-capacity football-friendly grass surface.
| Stadium | Gillette Stadium |
| Capacity | ~65,000 |
| Opened | 2002 (renovated 2024 for World Cup) |
| Surface | Natural grass (laid for football) |
| Roof | Open |
| Total matches | 7 (5 group + 1 R32 + 1 R16) |
| Area | Distance to Gillette | Rates (W Cup pricing) | Why |
|---|---|---|---|
| Boston Downtown | 30 miles | $400-800/night | Best for non-match-day activities |
| Foxborough (local) | < 5 miles | $300-500 | Closest to stadium |
| Providence, RI | 25 miles south | $200-400 | Cheaper, well-located |
| Worcester | 50 miles west | $200-350 | Quieter, less expensive |
| Cambridge | 35 miles | $350-650 | College town atmosphere |
| Food | Where | Cost |
|---|---|---|
| New England clam chowder | Union Oyster House, Legal Sea Foods | $10-20 |
| Lobster roll | Neptune Oyster, James Hook | $25-35 |
| Italian (North End) | Mike's Pastry (cannoli), Bricco | $15-50 |
| Coffee (third-wave) | George Howell, Pavement | $4-8 |
| Microbrew | Sam Adams Brewery tour | $15 |
| Site | Time |
|---|---|
| Freedom Trail (American Revolution sites) | 3-4 hrs |
| Boston Common + Public Garden | 1-2 hrs |
| Fenway Park (Red Sox stadium tour) | 1.5 hrs |
| Cambridge / Harvard / MIT | 3-4 hrs |
| Salem (witch trial history, day trip) | full day |
| Cape Cod (beach day trip, 1.5 hrs drive) | full day |
| Metric | Value |
|---|---|
| Avg high | 24°C |
| Avg low | 15°C |
| Rain | 8-10 days |
| Humidity | 70% |
| UV | Strong |
Bring layers — cool mornings, warm afternoons, light rain possible.
| Channel | Coverage |
|---|---|
| NHK | Live (terrestrial + BS) |
| NHK BS4K | 4K simulcast |
| DAZN | Live + highlights |
Boston/Foxborough kickoffs in JST: 11am EDT → 0:00 JST same day (early evening watching for Japan viewers).
| Tip | Detail |
|---|---|
| Drive carefully | Massachusetts drivers are aggressive |
| Cash for tips | $1-2 per drink, $5+ at restaurants |
| Public transit | T (MBTA) gets you around Boston; not all of it accessible |
| Match-day traffic | 3+ hours to leave Foxborough after a game |
| Massachusetts taxes | 6.25% sales tax (lower than NY) |
| Connection | Detail |
|---|---|
| MLS New England Revolution | Plays at Gillette (smaller capacity) |
| NWSL Boston Breakers | Played in Boston until 2017 |
| University soccer | Boston University, BC, Harvard all have top programs |
| 2024 MLS Cup hosted at Gillette | Foxborough as host venue precedent |
Q. Is Gillette Stadium suitable for football (soccer)? A. Yes — it has been renovated for World Cup, natural grass surface, full international dimensions.
Q. Is Foxborough close to Boston? A. 30 miles south — not adjacent but easily accessible by car or commuter rail.
Q. What's the post-match transportation like? A. 3+ hours after a major event. Plan to either stay overnight in Foxborough or expect a long wait.
Q. Is there a public Wi-Fi network at the stadium? A. Yes — Gillette has wide public Wi-Fi coverage.
Subscribe once. Every match syncs to Google, Apple, and Outlook automatically — no manual updates needed.