Next matchEredivisieKicks off in 2d 9h 50m
| League | Club | Apps | Goals | Assists | Y / R |
|---|
| Eredivisie | GO Ahead Eagles | 11 | 0 | 2 | 1/0 |
| KNVB Beker | GO Ahead Eagles | 1 | 1 | 0 | 0/0 |
| Total | | 12 | 1 | 2 | 1/0 |
| Date | From | To | Type |
|---|
| 2026-01-23 | Birmingham | GO Ahead Eagles | Transfer |
| 2025-07-01 | Twente | Birmingham | Transfer |
| 2025-06-29 | Birmingham | Twente | Return from loan |
| 2024-08-12 | Twente | Birmingham | Loan |
| 2023-01-03 | Bodo/Glimt | Twente | Free |
| 2020-02-20 | IFK Norrkoping | Bodo/Glimt | N/A |
| 2020-01-01 | Breidablik | IFK Norrkoping | N/A |
| 2019-07-30 | IFK Norrkoping | Breidablik | Loan |
| 2019-01-04 | IFK Norrkoping | Sylvia | Loan |
| 2019-01-01 | Landskrona BoIS | IFK Norrkoping | N/A |
| 2018-08-05 | IFK Norrkoping | Landskrona BoIS | Loan |
| 2017-01-20 | Breidablik | IFK Norrkoping | N/A |
| 2015-10-16 | Thor Akureyri | Breidablik | N/A |
| 2015-07-29 | Breidablik | Thor Akureyri | Loan |
League titles
- League One · 2024/2025
- Eliteserien · 2021
- Eliteserien · 2020
Domestic cups
- Baltic Cup · 2022
- League Cup · 2015