Next matchMajor League SoccerKicks off in 1d 20h 52m
| League | Club | Apps | Goals | Assists | Y / R |
|---|
| Major League Soccer | New York City FC | 12 | 1 | 6 | 1/0 |
| Date | From | To | Type |
|---|
| 2025-12-30 | New York City FC | Moralez Maximiliano | Free agent |
| 2023-08-08 | Racing Club | New York City FC | Free |
| 2022-12-23 | New York City FC | Racing Club | Free |
| 2017-02-15 | Leon | New York City FC | N/A |
| 2016-01-01 | Atalanta | Leon | € 3.7M |
| 2011-08-09 | Velez Sarsfield | Atalanta | € 5.3M |
| 2009-02-08 | — | Velez Sarsfield | € 1.9M |
| 2008-01-01 | — | Racing Club | Loan |
| 2007-07-01 | Racing Club | — | € 5M |
League titles
- Liga Profesional Argentina · 2011
- Liga Profesional Argentina · 2009
Domestic cups
- Super Copa International · 2023
- Campeones Cup · 2022
International titles
- FIFA U20 World Cup · 2007