Next matchPremier LeagueKicks off in 3d 18h 22m
| League | Club | Apps | Goals | Assists | Y / R |
|---|
| La Liga | Real Betis | 14 | 0 | 0 | 4/0 |
| UEFA Europa League | Real Betis | 6 | 1 | 0 | 1/0 |
| Africa Cup of Nations - Qualification | Morocco | 5 | 0 | 1 | 0/0 |
| Friendlies | Morocco | 4 | 0 | 0 | 0/0 |
| UEFA Champions League | Fenerbahçe | 4 | 1 | 0 | 2/0 |
| Friendlies Clubs | Fenerbahçe | 3 | 0 | 0 | 2/0 |
| Africa Cup of Nations | Morocco | 3 | 0 | 0 | 1/0 |
| Süper Lig | Fenerbahçe | 2 | 0 | 0 | 0/0 |
| Total | | 41 | 2 | 1 | 10/0 |
| Date | From | To | Type |
|---|
| 2025-09-01 | Fenerbahçe | Real Betis | Loan |
| 2025-08-31 | Fenerbahce | Real Betis | Loan |
| 2025-07-01 | Fenerbahce | Fiorentina | N/A |
| 2025-07-01 | Fiorentina | Fenerbahçe | Transfer |
| 2024-08-30 | Fiorentina | Fenerbahce | Loan |
| 2024-07-01 | Manchester United | Fiorentina | N/A |
| 2023-09-01 | Fiorentina | Manchester United | Loan |
| 2020-09-01 | Verona | Fiorentina | N/A |
| 2020-02-01 | Fiorentina | Verona | Loan |
| 2020-01-31 | Verona | Fiorentina | € 18M |
| 2020-01-30 | Club Brugge KV | Verona | € 3.2M |
| 2019-08-22 | Club Brugge KV | Verona | Loan |
| 2018-08-24 | Feyenoord | Club Brugge KV | € 2M |
| 2017-07-01 | Utrecht | Feyenoord | € 4M |
Domestic cups
- FA Cup · 2023/2024
- Super Cup · 2018
- Super Cup · 2017