Next matchPremier LeagueKicks off in 3d 14h 34m
| League | Club | Apps | Goals | Assists | Y / R |
|---|
| Süper Lig | Beşiktaş | 18 | 7 | 1 | 3/0 |
| Premier League | Aston Villa | 12 | 2 | 0 | 0/0 |
| UEFA Europa League | Aston Villa | 3 | 0 | 0 | 0/0 |
| Türkiye Kupası | Beşiktaş | 2 | 1 | 0 | 1/0 |
| UEFA Europa League | Beşiktaş | 2 | 1 | 0 | 0/0 |
| UEFA Europa Conference League | Beşiktaş | 2 | 4 | 1 | 1/0 |
| Friendlies Clubs | AC Milan | 1 | 0 | 0 | 0/0 |
| FA Cup | Aston Villa | 1 | 1 | 0 | 0/0 |
| Total | | 41 | 16 | 2 | 5/0 |
| Date | From | To | Type |
|---|
| 2026-01-26 | Besiktas | Aston Villa | Transfer |
| 2026-01-26 | Beşiktaş | Aston Villa | Transfer |
| 2026-01-24 | AS Roma | Beşiktaş | Transfer |
| 2026-01-24 | Beşiktaş | AS Roma | Return from loan |
| 2025-07-03 | AS Roma | Besiktas | Loan |
| 2025-07-01 | AC Milan | AS Roma | Back from Loan |
| 2025-06-30 | AS Roma | Beşiktaş | Loan |
| 2024-08-30 | AS Roma | AC Milan | Loan |
| 2021-08-17 | Chelsea | AS Roma | € 40M |
| 2019-07-01 | Aston Villa | Chelsea | N/A |
| 2018-08-31 | Chelsea | Aston Villa | Loan |
| 2018-07-01 | Swansea | Chelsea | N/A |
| 2017-07-04 | Chelsea | Swansea | Loan |
| 2016-08-05 | Chelsea | Bristol City | Loan |
League titles
- UEFA Youth League · 2015/2016
- UEFA Youth League · 2014/2015
Domestic cups
- Super Cup · 2025
- UEFA Super Cup · 2021
International titles
- UEFA Conference League · 2021/2022
- UEFA Champions League · 2020/2021